KEN RITCHIE COLLECTIBLES
~ PLAYBOY Greeting Cards ~
| CODE# | CARD # | STOCK | DETAIL |
| 35B | 106 | YES | - |
| 35F | 412 | - | - |
| 413 | - | - | |
| 414 | - | - | |
| 415 | - | - | |
| 420 | - | - | |
| 50A | 700 | YES | Same as 75A-808 |
| 701 | - | - | |
| 702 | YES | - | |
| 703 | - | - | |
| 50AC | 5202 | - | - |
| 5204 | - | - | |
| 50B | 100 | - | - |
| 101 | - | - | |
| 102 | - | - | |
| 103 | YES | - | |
| 104 | YES | - | |
| 105 | - | - | |
| 106 | - | - | |
| 107 | - | Vargas [$10.00] | |
| 108 | - | - | |
| 109 | YES | Don Lewis, same as 09/66 [$5.00] | |
| 110 | YES | Little Annie Fannie [$5.00] | |
| 111 | - | - | |
| 112 | - | - | |
| 113 | YES | - | |
| 114 | - | - | |
| 115 | YES | - | |
| 116 | YES | - | |
| 117 | - | - | |
| 118 | YES | Playmate | |
| 119 | YES | Vargas [$10.00] | |
| 120 | YES | Femlin [$3.00] | |
| 121 | - | - | |
| 122 | - | - | |
| 123 | YES | - | |
| 124 | YES | - | |
| 125 | - | - | |
| 126 | - | - | |
| 127 | YES | - | |
| 128 | - | - | |
| 129 | YES | - | |
| 130 | YES | - | |
| 5806 | - | - | |
| 5810 | - | - | |
| 50BC | 5300 | - | - |
| 5302 | - | Playmate | |
| 5304 | - | - | |
| 5306 | - | - | |
| 5308 | - | - | |
| 5310 | - | Vargas [$10.00] | |
| 5312 | - | Vargas [$10.00] | |
| 5314 | - | Vargas [$10.00] | |
| 5316 | - | Vargas [$10.00] | |
| 5318 | - | - | |
| 5320 | - | - | |
| 5322 | - | - | |
| 5324 | - | - | |
| 5326 | - | - | |
| 5328 | - | - | |
| 5330 | - | Vargas, same as 50B-107 [$10.00] | |
| 5332 | - | - | |
| 5334 | - | - | |
| 5336 | - | - | |
| 5338 | - | - | |
| 5340 | - | - | |
| 5342 | - | - | |
| 5344 | - | - | |
| 5346 | - | - | |
| 5348 | - | - | |
| 5350 | - | - | |
| 5352 | - | - | |
| 5354 | - | - | |
| 5356 | - | - | |
| 5358 | - | - | |
| 5360 | - | - | |
| 50BF | 5276 | - | Femlin [$3.00] |
| 5278 | - | - | |
| 50C | 5280 | - | Femlin [$3.00] |
| 50CC | 5100 | - | - |
| 5102 | - | - | |
| 5104 | - | - | |
| 5106 | - | - | |
| 5108 | - | - | |
| 5110 | - | - | |
| 5112 | - | - | |
| 5114 | YES | - | |
| 5116 | - | - | |
| 5118 | - | - | |
| 5120 | - | - | |
| 50F | 400 | - | Don Lewis, same as 11/68 [$5.00] |
| 401 | - | - | |
| 402 | - | Little Annie Fannie, same as 50FC-5440 [$5.00] | |
| 403 | YES | - | |
| 404 | - | - | |
| 405 | YES | - | |
| 406 | YES | - | |
| 407 | YES | - | |
| 408 | YES | - | |
| 409 | YES | - | |
| 410 | YES | - | |
| 411 | - | - | |
| 412 | YES | - | |
| 413 | YES | - | |
| 414 | - | - | |
| 415 | YES | Same as 50FC-5464 | |
| 416 | YES | - | |
| 417 | YES | - | |
| 418 | YES | - | |
| 419 | YES | - | |
| 420 | YES | - | |
| 421 | YES | - | |
| 422 | YES | - | |
| 423 | YES | - | |
| 424 | YES | - | |
| 425 | YES | - | |
| 426 | YES | - | |
| 427 | YES | - | |
| 428 | YES | - | |
| 429 | - | - | |
| 430 | YES | - | |
| 431 | YES | - | |
| 432 | YES | - | |
| 433 | - | Don Lewis, same as 12/67 w/ different caption [$5.00] | |
| 434 | YES | - | |
| 435 | YES | - | |
| 436 | - | - | |
| 437 | - | - | |
| 438 | - | - | |
| 439 | - | - | |
| 440 | - | - | |
| 5898 | YES | Photo | |
| 5900 | - | Photo | |
| 5916 | - | - | |
| 5982 | YES | Photo | |
| 50FC | 5400 | - | - |
| 5402 | - | Vargas [$10.00] | |
| 5404 | - | - | |
| 5406 | - | - | |
| 5408 | - | - | |
| 5410 | - | - | |
| 5412 | - | - | |
| 5414 | - | - | |
| 5416 | - | - | |
| 5418 | - | Vargas [$10.00] | |
| 5420 | - | - | |
| 5422 | - | - | |
| 5424 | - | - | |
| 5426 | - | - | |
| 5428 | - | - | |
| 5430 | - | - | |
| 5432 | - | - | |
| 5434 | - | - | |
| 5436 | - | - | |
| 5438 | - | - | |
| 5440 | - | Little Annie Fannie [$5.00] | |
| 5442 | - | Don Lewis [$5.00] | |
| 5444 | - | - | |
| 5446 | - | - | |
| 5448 | - | - | |
| 5450 | - | - | |
| 5452 | - | - | |
| 5454 | - | - | |
| 5456 | - | - | |
| 5458 | - | - | |
| 5460 | - | - | |
| 5462 | - | - | |
| 5464 | YES | Same as 50F-415 | |
| 5466 | - | - | |
| 5468 | - | - | |
| 5470 | - | - | |
| 5472 | - | - | |
| 5474 | - | - | |
| 5476 | - | - | |
| 5478 | - | - | |
| 5480 | - | - | |
| 5482 | - | - | |
| 5484 | - | - | |
| 5486 | - | - | |
| 5488 | - | - | |
| 5490 | - | - | |
| 5492 | - | - | |
| 5494 | - | - | |
| 5498 | - | - | |
| 5508 | - | - | |
| 50FD | 5078 | YES | - |
| 5080 | - | - | |
| 50GW | 900 | - | - |
| 901 | YES | - | |
| 902 | YES | - | |
| 903 | YES | - | |
| 904 | YES | - | |
| 905 | - | - | |
| 906 | - | - | |
| 907 | - | - | |
| 908 | - | - | |
| 909 | - | - | |
| 910 | - | - | |
| 50VC | 5500 | - | - |
| 5502 | - | - | |
| 5504 | YES | Femlin [$3.00] | |
| 5506 | - | - | |
| 5508 | - | - | |
| 5510 | - | - | |
| 5512 | - | - | |
| 5514 | - | Playmate | |
| 5516 | - | - | |
| 5518 | - | - | |
| 5520 | - | - | |
| 5522 | - | - | |
| 5524 | - | - | |
| 5526 | - | - | |
| 5528 | - | - | |
| 5530 | - | - | |
| 5532 | - | - | |
| 50VS | 5550 | YES | Barbi Benton [$3.00] |
| 5552 | - | - | |
| 5554 | - | - | |
| 5556 | - | - | |
| 5558 | - | - | |
| 5560 | - | - | |
| 50XC | 5150 | - | Playmate |
| 5152 | - | - | |
| 5154 | - | Playmate | |
| 5156 | - | - | |
| 5158 | - | - | |
| 5160 | - | - | |
| 5162 | - | - | |
| 75A | 800 | YES | - |
| 801 | YES | - | |
| 802 | YES | Femlin [$3.00] | |
| 803 | - | Femlin [$3.00] | |
| 804 | - | - | |
| 805 | - | Femlin [$3.00] | |
| 806 | - | - | |
| 807 | - | - | |
| 808 | YES | Same as 50A-700 | |
| 809 | YES | - | |
| 810 | - | - | |
| 811 | - | - | |
| 75B | 200 | YES | - |
| 201 | YES | - | |
| 202 | YES | - | |
| 203 | YES | - | |
| 204 | YES | - | |
| 205 | YES | Femlin [$3.00] | |
| 206 | YES | Femlin [$3.00] | |
| 207 | YES | - | |
| 208 | YES | - | |
| 209 | - | - | |
| 210 | YES | - | |
| 211 | YES | - | |
| 212 | - | - | |
| 213 | - | - | |
| 214 | YES | Femlin [$3.00] | |
| 215 | - | - | |
| 216 | - | - | |
| 217 | - | - | |
| 218 | YES | - | |
| 219 | YES | - | |
| 220 | YES | - | |
| 221 | YES | - | |
| 222 | - | - | |
| 223 | YES | - | |
| 224 | YES | - | |
| 225 | YES | - | |
| 226 | - | Femlin [$3.00] | |
| 227 | YES | - | |
| 228 | YES | Femlin [$3.00] | |
| 229 | YES | - | |
| 230 | YES | - | |
| 231 | YES | - | |
| 232 | YES | - | |
| 233 | YES | - | |
| 234 | YES | - | |
| 235 | YES | - | |
| 236 | YES | - | |
| 237 | YES | - | |
| 238 | - | - | |
| 239 | - | - | |
| 240 | - | - | |
| 241 | - | - | |
| 242 | - | - | |
| 243 | YES | - | |
| 244 | - | - | |
| 245 | - | - | |
| 246 | - | - | |
| 247 | - | - | |
| 248 | - | - | |
| 249 | - | - | |
| 250 | - | - | |
| 75F | 400 | - | - |
| 401 | - | - | |
| 402 | - | - | |
| 403 | YES | - | |
| 404 | - | - | |
| 405 | - | - | |
| 406 | YES | - | |
| 407 | YES | Femlin [$3.00] | |
| 408 | - | - | |
| 409 | YES | - | |
| 410 | - | Femlin [$3.00] | |
| 411 | YES | - | |
| 412 | - | - | |
| 413 | - | - | |
| 414 | YES | - | |
| 415 | - | Don Lewis, same as 07/65 w/ different caption [$5.00] | |
| 416 | YES | - | |
| 417 | YES | - | |
| 418 | YES | - | |
| 419 | YES | - | |
| 420 | - | - | |
| 421 | YES | - | |
| 422 | YES | - | |
| 423 | - | - | |
| 424 | - | - | |
| 425 | - | - | |
| 426 | - | - | |
| 427 | - | - | |
| 428 | - | - | |
| 429 | - | - | |
| 430 | - | - | |
| 75GW | 600 | YES | Femlin [$3.00] |
| 601 | - | Femlin [$3.00] | |
| 602 | YES | - | |
| 603 | YES | - | |
| 604 | YES | - | |
| 605 | YES | - | |
| 606 | YES | Femlin [$3.00] | |
| 607 | - | - | |
| 608 | YES | - | |
| 609 | - | - | |
| 610 | YES | - | |
| 611 | - | - | |
| 612 | - | - | |
| 613 | - | - | |
| 614 | YES | - | |
| 615 | - | - |
CHRISTMAS CARDS
ORDER
HOME PAGE
Page updated March 29, 2001